Filtre à charbon (2pcs) High Performance d'origine Faber 112.0158.127
3 à 4 semaines
- Livraison 4,50€ ou offerte dès 50€ d’achat avec Mondial Relay
- Retour gratuit.
- Paiement en 3 fois sans frais (à partir de 35€).
- Délai de livraison 2 à 5 jours ouvrés.
Vous êtes un professionnel ou un organisme public ?
Vous avez besoin d’une grande quantité de produits ?
Demandez un devis sans engagement ici
*Nous acceptons les mandats ou virements administratifs avec facture déposée sur Chorus Pro à partir de 150€ HT d’achat.
Description du produit
Filtre à charbon (2pcs) High Performance d'origine Faber 112.0158.127
Filtre à charbon actif pour hottes aspirante
Un filtre à charbon actif permet de purifier l'air de la cuisine. Il filtre les odeurs de graisse et de nourriture en neutralisant les odeurs sales. L'accumulation de graisse dans la cuisine peut être grandement réduite en changeant régulièrement le filtre à charbon. Votre environnement deviendra plus sain et le risque d'allergies diminuera.
Selon l'utilisation de la hotte, il est conseillé de changer le filtre à charbon tous les 6 mois (si vous l'utilisez fréquemment ou si vous utilisez beaucoup de graisse, comme la friture, nous vous recommandons de le faire plus souvent). Si vous ne le faites pas, les particules de carbone deviennent saturées et perdent leur effet.
Caractéristiques
| Marque | Faber |
|---|---|
| EAN | 8015139910535 |
| Référence du fabricant | 112.0158.127, 112.0158.127, FHP8, 112.0157.240, 112.0185.278, 112.0037.325, 1120158127, 1120157240, 1120185278, 1120037325 |
| Diamètre (mm) | 196 |
| Durée d’utilisation (en mois) | 6 |
Adapté
Filtrer sur les appareils adaptés à ce produit.
| Marque | Modèle |
|---|---|
| Faber | 106/35 PLUS LG A56 |
| Faber | 106/35 PLUS LG A86 |
| Faber | 110.0061.873 |
| Faber | 110.0061.965 |
| Faber | 110.0061.993 |
| Faber | 110.0061.994 |
| Faber | 110.0065.118 |
| Faber | 110.0156.634 |
| Faber | 110.0156.635 |
| Faber | 110.0156.636 |
| Faber | 110.0156.637 |
| Faber | 110.0156.644 |
| Faber | 110.0157.048 |
| Faber | 110.0157.049 |
| Faber | 110.0157.050 |
| Faber | 110.0157.053 |
| Faber | 110.0157.054 |
| Faber | 110.0157.055 |
| Faber | 110.0157.056 |
| Faber | 110.0157.057 |
| Faber | 110.0157.058 |
| Faber | 110.0157.085 |
| Faber | 110.0157.127 |
| Faber | 110.0157.128 |
| Faber | 110.0157.148 |
| Faber | 110.0157.149 |
| Faber | 110.0157.152 |
| Faber | 110.0157.153 |
| Faber | 110.0157.154 |
| Faber | 110.0157.155 |
| Faber | 110.0157.156 |
| Faber | 110.0157.157 |
| Faber | 110.0157.158 |
| Faber | 110.0157.159 |
| Faber | 110.0157.160 |
| Faber | 110.0157.161 |
| Faber | 110.0157.162 |
| Faber | 110.0157.163 |
| Faber | 110.0157.164 |
| Faber | 110.0157.165 |
| Faber | 110.0157.166 |
| Faber | 110.0157.233 |
| Faber | 110.0157.234 |
| Faber | 110.0157.235 |
| Faber | 110.0157.237 |
| Faber | 110.0205.822 |
| Faber | 110.0205.831 |
| Faber | 110.0205.833 |
| Faber | 110.0205.838 |
| Faber | 110.0255.086 |
| Faber | 110.0255.506 |
| Faber | 110.0255.507 |
| Faber | 110.0255.510 |
| Faber | 110.0255.511 |
| Faber | 110.0255.513 |
| Faber | 110.0255.526 |
| Faber | 110.0255.527 |
| Faber | 110.0255.528 |
| Faber | 110.0256.169 |
| Faber | 110.0256.170 |
| Faber | 110.0314.368 |
| Faber | 110.0315.503 |
| Faber | 110.0315.792 |
| Faber | 110.0315.794 |
| Faber | 110.0324.908 |
| Faber | 110.0324.909 |
| Faber | 110.0324.910 |
| Faber | 110.0324.921 |
| Faber | 110.0324.922 |
| Faber | 110.0324.923 |
| Faber | 110.0324.924 |
| Faber | 110.0324.925 |
| Faber | 110.0324.926 |
| Faber | 110.0324.928 |
| Faber | 110.0324.929 |
| Faber | 110.0324.930 |
| Faber | 110.0324.932 |
| Faber | 110.0324.933 |
| Faber | 110.0324.934 |
| Faber | 110.0324.935 |
| Faber | 110.0324.936 |
| Faber | 110.0324.937 |
| Faber | 110.0324.938 |
| Faber | 110.0324.952 |
| Faber | 110.0324.953 |
| Faber | 110.0324.954 |
| Faber | 110.0327.652 |
| Faber | 110.0327.653 |
| Faber | 110.0335.578 |
| Faber | 110.0356.481 |
| Faber | 110.0356.519 |
| Faber | 110.0356.541 |
| Faber | 110.0356.558 |
| Faber | 110.0364.606 |
| Faber | 110.0371.519 |
| Faber | 110.0374.230 |
| Faber | 110.0393.869 |
| Faber | 110.0437.124 |
| Faber | 110.0456.116 |
| Faber | 110.0456.119 |
| Faber | 110.0456.129 |
| Faber | 110.0456.141 |
| Faber | 110.0456.142 |
| Faber | 110.0456.143 |
| Faber | 110.0456.174 |
| Faber | 110.0456.175 |
| Faber | 110.0456.177 |
| Faber | 110.0456.213 |
| Faber | 110.0456.215 |
| Faber | 110.0456.216 |
| Faber | 110.0456.218 |
| Faber | 110.0458.989 |
| Faber | 110.0459.033 |
| Faber | 1100061873 |
| Faber | 1100061965 |
| Faber | 1100061993 |
| Faber | 1100061994 |
| Faber | 1100065118 |
| Faber | 1100156634 |
| Faber | 1100156635 |
| Faber | 1100156636 |
| Faber | 1100156637 |
| Faber | 1100156644 |
| Faber | 1100157048 |
| Faber | 1100157049 |
| Faber | 1100157050 |
| Faber | 1100157053 |
| Faber | 1100157054 |
| Faber | 1100157055 |
| Faber | 1100157056 |
| Faber | 1100157057 |
| Faber | 1100157058 |
| Faber | 1100157085 |
| Faber | 1100157127 |
| Faber | 1100157128 |
| Faber | 1100157148 |
| Faber | 1100157149 |
| Faber | 1100157152 |
| Faber | 1100157153 |
| Faber | 1100157154 |
| Faber | 1100157155 |
| Faber | 1100157156 |
| Faber | 1100157157 |
| Faber | 1100157158 |
| Faber | 1100157159 |
| Faber | 1100157160 |
| Faber | 1100157161 |
| Faber | 1100157162 |
| Faber | 1100157163 |
| Faber | 1100157164 |
| Faber | 1100157165 |
| Faber | 1100157166 |
| Faber | 1100157233 |
| Faber | 1100157234 |
| Faber | 1100157235 |
| Faber | 1100157237 |
| Faber | 1100205822 |
| Faber | 1100205831 |
| Faber | 1100205833 |
| Faber | 1100205838 |
| Faber | 1100255086 |
| Faber | 1100255506 |
| Faber | 1100255507 |
| Faber | 1100255510 |
| Faber | 1100255511 |
| Faber | 1100255513 |
| Faber | 1100255526 |
| Faber | 1100255527 |
| Faber | 1100255528 |
| Faber | 1100256169 |
| Faber | 1100256170 |
| Faber | 1100314368 |
| Faber | 1100315503 |
| Faber | 1100315792 |
| Faber | 1100315794 |
| Faber | 1100324908 |
| Faber | 1100324909 |
| Faber | 1100324910 |
| Faber | 1100324921 |
| Faber | 1100324922 |
| Faber | 1100324923 |
| Faber | 1100324924 |
| Faber | 1100324925 |
| Faber | 1100324926 |
| Faber | 1100324928 |
| Faber | 1100324929 |
| Faber | 1100324930 |
| Faber | 1100324932 |
| Faber | 1100324933 |
| Faber | 1100324934 |
| Faber | 1100324935 |
| Faber | 1100324936 |
| Faber | 1100324937 |
| Faber | 1100324938 |
| Faber | 1100324952 |
| Faber | 1100324953 |
| Faber | 1100324954 |
| Faber | 1100327652 |
| Faber | 1100327653 |
| Faber | 1100335578 |
| Faber | 1100356481 |
| Faber | 1100356519 |
| Faber | 1100356541 |
| Faber | 1100356558 |
| Faber | 1100364606 |
| Faber | 1100371519 |
| Faber | 1100374230 |
| Faber | 1100393869 |
| Faber | 1100437124 |
| Faber | 1100456116 |
| Faber | 1100456119 |
| Faber | 1100456129 |
| Faber | 1100456141 |
| Faber | 1100456142 |
| Faber | 1100456143 |
| Faber | 1100456174 |
| Faber | 1100456175 |
| Faber | 1100456177 |
| Faber | 1100456213 |
| Faber | 1100456215 |
| Faber | 1100456216 |
| Faber | 1100456218 |
| Faber | 1100458989 |
| Faber | 1100459033 |
| Faber | AGORA 120 BIANCO SC |
| Faber | AGORA 90 BIANCO SC |
| Faber | ARKEA |
| Faber | BLACK TIE BRS BK A80 |
| Faber | BLACK TIE BRS WH A80 |
| Faber | CAPPA VANITY WH A80 |
| Faber | CARRE BLUE F45 |
| Faber | CARRE INOX F45 |
| Faber | CARRE PINK F45 |
| Faber | CHLOE EVO+ CAST IRON A70 |
| Faber | CHLOE EVO+ CG MATT A70 |
| Faber | CHLOE EVO+ DG MATT A70 |
| Faber | CHLOE EVO+ OLD BRASS A70 |
| Faber | CHLOE EVO+ OLD COPPER A70 |
| Faber | CHLOE EVO+ OLD METAL A70 |
| Faber | COCKTAIL ALMOND A80 |
| Faber | COCKTAIL ALMOND F80 |
| Faber | COCKTAIL BK F80 |
| Faber | COCKTAIL WH F80 |
| Faber | COCKTAIL XS ALMOND F55 |
| Faber | COCKTAIL XS BK F55 |
| Faber | COCKTAIL XS WH F55 |
| Faber | CUBIA EG8 X A45 ACTIVE |
| Faber | CUBIA EG8 X A60 ACTIVE |
| Faber | CUBIA EG8 X A90 ACTIVE |
| Faber | CUBIA GLOSS EG8 WH A45 ACTIVE |
| Faber | CUBIA GLOSS EG8 WH A60 ACTIVE |
| Faber | DAISY EG6 BK A55 |
| Faber | DAISY EG6 BK A80 |
| Faber | DAISY EG6 WH A55 |
| Faber | DAISY EG8 WH A80 |
| Faber | FARM 90 BIANCO SC |
| Faber | GLAM-LIGHT A80 DG/LG EVO |
| Faber | GLAM-LIGHT A80 PINK/WH EVO |
| Faber | GLAM-LIGHT A80 WG1C/WG3C EVO |
| Faber | GLAM-LIGHT A80 WH/GL EVO |
| Faber | GLAM-LIGHT A80 WH/WG EVO |
| Faber | HEAVEN 2.0 X 120 |
| Faber | HEAVEN 2.0 X 90 |
| Faber | HEAVEN GLASS 2.0 WH A120 |
| Faber | HEAVEN GLASS 2.0 WH A90 |
| Faber | IN-LIGHT INOX A52 EVO+ |
| Faber | IN-LIGHT INOX A70 EVO+ |
| Faber | IN-LIGHT WH MATT A52 EVO+ |
| Faber | IN-LIGHT WH MATT A70 EVO |
| Faber | INCA LUX 2.0 EG8 X A52 |
| Faber | INCA LUX 2.0 EG8 X A70 |
| Faber | INCA LUX EG8 X/BK A52 |
| Faber | INCA LUX EG8 X/BK A70 |
| Faber | INCA LUX EG8 X/WH A52 |
| Faber | INCA LUX EG8 X/WH A70 |
| Faber | INFINITY ACT BK A80 |
| Faber | INFINITY ACT WH A80 |
| Faber | INFINITY ALMOND A80 |
| Faber | INFINITY BK A80 |
| Faber | INFINITY WH A80 |
| Faber | JOLIE ACT BK A80 |
| Faber | JOLIE ACT WH A80 |
| Faber | JOLIE ALMOND A80 |
| Faber | JOLIE BK A80 |
| Faber | JOLIE WH A80 |
| Faber | KALEIDOS (SET) |
| Faber | KLIMA QUAD X A90 |
| Faber | LITHOS EG6 BK A45 |
| Faber | LITHOS EG6 WH A45 |
| Faber | LITHOS EG6 WH CORIAN A45 |
| Faber | LUXIA (SET) |
| Faber | LYBRA |
| Faber | MIRROR BK BRS X/V A80 LOGIC |
| Faber | MIRROR BK BRS X/V A90 LOGIC |
| Faber | MIRROR WH BRS X/V A80 LOGIC |
| Faber | NEST (SET) |
| Faber | RANCH 120 BIANCO SC |
| Faber | RANCH 60 BIANCO SC |
| Faber | RANCH 60 SPATOLATO SC |
| Faber | RANCH 90 BIANCO SC |
| Faber | RANCH 90 SPATOLATO SC |
| Faber | RANCH ANGOLO BIANCO SC |
| Faber | RIO ANGOLO WB A100 SC |
| Faber | RIO WB A120 SC |
| Faber | RIO WB A90 SC |
| Faber | SOLARIS EG8 X A100 |
| Faber | SYNTHESIS BK A60 |
| Faber | SYNTHESIS BK A90 |
| Faber | SYNTHESIS W A60 |
| Faber | SYNTHESIS W A90 |
| Faber | SYNTHESIS X A60 |
| Faber | SYNTHESIS X A90 |
| Faber | TENDER X A120 |
| Faber | TENDER X A60 |
| Faber | TENDER X A90 |
| Faber | THALIA BK MATT F60 |
| Faber | THALIA CREAM F60 |
| Faber | THALIA GREEN F60 |
| Faber | THALIA PINK F60 |
| Faber | THALIA WH CORIAN F60 |
| Faber | TRENDY 90 BIANCO SC |
| Faber | TRENDY 90 SPATOLATO SC |
| Faber | VANILLA (SET) |
| Faber | VEIL BK A90 |
| Faber | VEIL WH A90 |
| Faber | VEIL WH CORIAN A90 |
| Faber | VERSUS BK A80 |
| Faber | VERSUS WH A80 |
| Faber | VERTIGO (SET) |
| Faber | VULCANO WB A120 SX SC |
| Faber | VULCANO WB A90 SX SC |
| Faber | WEST 120 BIANCO SC |
| Faber | WEST 90 BIANCO SC |
| Faber | WEST 90 SPATOLATO SC |
| Faber | WEST ANGOLO BIANCO SC |
| Faber | ZOOM |
